* Schedule *
| 2009 | ||||||
| Week | Tournament | Location | Surface | Tier | Results* | |
| Singles | Doubles | |||||
| Jan 5 | Brisbane International | Brisbane, Australia | Hard (O) | International | W | 2nd |
| Jan 19 | Australian Open | Melbourne, Australia | Hard (O) | Grand Slam | R16 | R16 |
| Feb 2 | Fed Cup | Tallinn, Estonia | Hard (I) | - | Results | Results |
| Feb 16 | Cellular South Cup | Memphis, TN, USA | Hard (I) | International | W | W |
| Mar 11 | BNP Paribas Open | Indian Wells, CA, USA | Hard (O) | Premier | S | W |
| Mar 25 | Sony Ericsson Open | Miami, FL, USA | Hard (O) | Premier | W | - |
| Apr 27 | Porsche Tennis Grand Prix | Stuttgart, Germany | Red Clay (I) | Premier | 2nd | - |
| May 3 | Internazionali BNL d’Italia | Rome, Italy | Red Clay (O) | Premier | S | - |
| May 11 | Mutua Madrilena Madrid Open | Madrid, Spain | Red Clay (O) | Premier | R16 | Q |
| May 24 | Roland Garros | Paris, France | Red Clay (O) | Grand Slam | Q | F |
| June 22 | The Championships, Wimbledon | London, Great Britain | Grass (O) | Grand Slam | Q | R16 |
| Aug 3 | LA Women’s Tennis Championships | Los Angeles, CA, USA | Hard (O) | Premier | 2nd | - |
| Aug 10 | Western & Southern Financial Group Women’s Open | Cincinnati, OH, USA | Hard (O) | Premier | R16 | - |
| Aug 17 | Rogers Cup | Toronto, Canada | Hard (O) | Premier | 2nd | 1st |
| Aug 31 | US Open | Flushing Meadows, NY, USA | Hard (O) | Grand Slam | 3rd | 2nd |
* Round Finishes
** Mixed Doubles