* Schedule *
| 2008 | ||||||
| Week | Tournament | Location | Surface | Tier | Results* | |
| Singles | Doubles | |||||
| Dec 31 | Mondial Australian Women’s Hardcourts | Gold Coast, Australia | Hard (O) | III | F | 2nd |
| Jan 7 | Moorilla Hobart International | Hobart, Australia | Hard (O) | IV | 1st | - |
| Jan 14 | Australian Open | Melbourne, Australia | Hard (O) | Grand Slam | 3rd | F |
| Feb 4 | Open Gaz de France | Paris, France | Greenset (I) | II | 1st | - |
| Mar 24 | Sony Ericsson Open | Miami, Florida, USA | Hard (O) | I | 2nd | S |
| Apr 7 | Bausch & Lomb Championships | Amelia Island, Florida, USA | Green Clay (O) | II | 2nd | F |
| Apr 14 | Family Circle Cup | Charleston, South Carolina, USA | Green Clay (O) | I | 3rd | S |
| Apr 28 | ECM Prague Open | Prague, Czech Republic | Red Clay (O) | IV | F | - |
| May 5 | Qatar Telecom German Open | Berlin, Germany | Red Clay (O) | I | S | S |
| May 12 | Internazionali BNL d’Italia | Rome, Italy | Red Clay (O) | I | 3rd | - |
| May 25 | Roland Garros | Paris, France | Red Clay (O) | Grand Slam | 4th | Q / W*** |
| Jun 16 | International Women’s Open | Eastbourne, Great Britain | Grass (O) | II | 1st | - |
| Jun 23 | The Championships | Wimbledon, Great Britain | Grass (O) | Grand Slam | 3rd | Q |
| Jul 21 | East West Bank Classic | Los Angeles, California, USA | Hard (O) | II | Q | 1st |
| Jul 28 | Rogers Cup | Montreal, Canada | Hard (O) | I | S | 2nd |
| Aug 11 | The Olympics | Beijing, China | Hard (O) - DecoTurf II | - | 3rd | 2nd |
| Aug 25 | US Open | Flushing Meadows, New York, USA | Hard (O) | Grand Slam | 3rd | 1st |
| Sept 29 | Porsche Tennis Grand Prix | Stuttgart, Germany | Hard (I) | II | S | S |
| Oct 6 | Kremlin Cup | Moscow, Russia | Supreme (I) | I | 1st | - |
| Oct 13 | Zurich Open | Zurich, Switzerland | Greenset (I) | II | Q | Q |
* Round Finishes
** Qualifying
*** Mixed Doubles